Free shipping on all orders | Bulk discount available on all products
Contact us
Go to homepage

Specification table

Code Chain Pitch Li / min. Le / max. Weight Lashing capacity Breaking force
p LC
[mm] [mm] [mm] [mm] [kg/m] WLL [kg] [kN]
SA/S 6 / L=50M 6 18 8,7 22,2 0,96 56,5
SA/S 8 / L=50M 8 24 11 28,8 1,57 50 101
SA/S 10 / L=50M 10 30 13,5 35,9 2,46 80 160
SA/S 10 / L=150M 10 30 13,5 36 2,46 80 157
SA/S 13 / L=50M 13 39 17,7 47 4,18 134 265
SA/S 16 / L=100M 16 48 21,5 58 6,28 200 402
Downloads
Publikation
Download