Free shipping on all orders | Bulk discount available on all products
Contact us
Go to homepage

Specification table

Code Chain Pitch Li / min. Le / max. Weight Working load limit Breaking force
[mm] p [mm] [mm]
[mm] [kg/m] WLL [kg] [kN]
SA 6 / L=100M 6 18 7.8 22.2 0,8 1120 45,2
SA 6 / L=400M 6 18 7.8 22.2 0,8 1120 45,2
SA 7 / L=100M 7 21 9.1 25.9 1,1 1500 61,6
SA 7 / L=400M 7 9.1 25.9 1,1 1500 61,6
SA 8 / L=100M 8 24 10.4 29.6 1,4 2000 80,4
SA 8 / L=400m 8 24 10.4 29.6 1,4 2000 80,4
SA 10 / L=100M 10 30 13 37 2,2 3150 126
SA 10/ L=250m 10 30 13 37 2,2 3150 126
SA 13 / L=50M 13 39 16.9 48.1 3,8 5300 212
SA 13 / L=150M 13 39 16.9 48.1 3,8 5300 212
SA 16 / L=100M 16 48 20.8 59.2 5,7 8000 322
Downloads
Publikation
Download